click to view
 | Charming ranch style home! 24936 Calaroga Avenue Hayward | List $619,000. 09/09/2006 | Sold $650,000 02/06/07 | 3 Bed 2 Bath |  |
 | Beautiful and Priced to Sell! CALL FOR $.0 DOWN FINANCING! 2124 CONNIE LANE Oakley | List $529,000 06/17/2006 | Sold $554,000 02/12/07 | 5 Bed 3 Bath |  |
 | LOCATION, LOCATION, LOCATION! 2038 Alexander Court Pleasanton | List $559,000 04/10/2006 | Sold $540,000 05/22/06 | 2 Bed 2 Bath |  |
 | HUGE LOT - DESIRABLE HOME IN RIDGEROCK! 238 Flagstone Drive Antioch | List $499,000 02/06/2007 | Sold $499,000 05/21/07 | 4 Bed 2 Bath |  |
 | WONDERFUL HOME ON THE LAKE! 67 West Lake Drive Antioch | List $479,000 03/14/2006 | Sold $468,000 09/15/06 | 3 Bed 2 Bath |  |
 | REDUCED! First Time Home Buyers! Motivated Seller Bring all offers! 3314 G street Antioch | List $449,900 10/25/2005 | Sold $450,000 01/14/06 | 3 Bed 2 Bath |  |
 | LOOK AT THIS PRICE! 5132 Grass Valley Way Antioch | List $435,000 09/06/2006 | Sold $440,000 10/09/06 | 3 Bed 2.5 Bath |  |
 | GORGEOUS SINGLE STORY! 493 Beaulieu Lane Oakley | List $415,000 10/25/2006 | Sold $415,000 12/06/06 | 4 Bed 2 Bath |  |
 | Too cute to miss! 380 Madison Avenue Bay Point | List $369,000. 12/13/2005 | Sold $380,000
| 2 Bed 1 Bath |  |
 | Great Location! 3870 Shasta Circle Pittsburg | List $369,000 02/15/2007 | Sold $369000 06/05/07 | 3 Bed 1 Bath |  |
 | A REAL CHARMER! 607 Faria Street Antioch | List $369,000 08/24/2006 | Sold $355,000 12/15/06 | 3 Bed 1 Bath |  |
 | Excellent Location! Close to BART and shopping! 1036 OAK GROVE RD Concord | List $250,000 11/04/2005 | Sold $250,000 03/10/06 | |  |
 | Excellent Investment Property 2113 L Street Antioch | List $450,000
| | |  |
 | Great Neighborhood with Pool
Antioch | List $450,000
| | 4 Bed 3 Bath |  |
 | Single Family Home! 2933 El Paso Antioch | List $355,000
| | 3 Bed 2 Bath |  |
 | Beautiful Home with Pool!
Antioch | List $549,950
| | 3 + master retreat Bed 3 Bath |  |
 | Don't Miss This One!!!! Perfect Family Home.NO MELO ROOS!
Antioch | List $410,000
| | 4 Bed 2.5 Bath |  |
 | Tree Lined Streets in Antioch!!!
Antioch | List $429,000
| | 4 Bed 2.5 Bath |  |
 | Cozy home with a view! 408 Bustos Circle Bay Point | List $309,950
| | 2 Bed 2 Bath |  |
 | Shows like a Model Home! MUST SEE! 1717 Corte Vista Brentwood | List $469,950 09/11/2004 | | 3 Bed 2.5 Bath |  |
 | Perfect Family Home! 1865 Teresa Lane Oakley | List $337,000
| | 4 Bed 2 Bath |  |
 | DON'T MISS THIS STUNNING DISCOVERY BAY HOME LOCATED ON THE GOLF COURSE!!!! 2442 Pinehurst Discovery Bay | List $895,000 04/04/2005 | Sold $ 07/25/05 | 4 Bed 3 Bath |  |
 | Estates at Dallas Ranch - Antioch's prestigious neighborhood. 5453 Ridgedale Court Antioch | List $749,950
| | 5 Bed 4 Bath |  |
 | Ranch 12 Acres 2210 Hoffman Lane Byron | List $$950,000
| Sold $
| 3 Bed 2 Bath |  |
 | Investors! Here is your opportunity! 1000 Saint Frances Drive Antioch | | | 4 Bed 2 Bath |  |
|